| Serving Size: 1 teaspoon (5 mL) Liquid | Amount/Serving | %DV |
|---|---|---|
| Calories | 10 | |
| | ||
| Total Carbohydrate | 3g | 1%** |
| | ||
| Folic Acid | 442mcg | 111% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 110mcg | 1,833% |
| | ||
| Iron (as ferric ammonium citrate) | 20mg | 111% |
| | ||
Distributed by an FDA-registered Drug Establishment.
**Based on 2000 calorie diet.Other Ingredients: deionized water, sorbitol, vegetable glycerin, potassium sorbate (to protect flavor), lauric arginate (preservative), and cinnamon bark oil.
UPC Codes: 871791001558